Max. RPM: 5500
Max. RCF: 5310 x g
Max. Capacity: 4 x 500ml
Temp. Control: N/A
Product Catagories
Products > Benchtop Centrifuges
> Large Capacity Centrifuges
Low Speed Large Capacity Centrifuge
Model: CTL550
|
Features
- Commonly used for sample seperation at low speed, and featured in simply operation and proven safety.
- Microcomputer controlled, frequency brushless motor without power pollution. Various rotors and adapters for your options.
- User-friendly operational panel with bright digital display and programmable operation.
- Acceleration and braking rates, speed or RCf, running time can be set. Automatic calculation for RCF for the best seperation.
- Various protection devices including over-speed, misoperation, speed fault, lid lock, imbalance shutdown, etc. to ensure the maximum operational safety.
Specifications
Benchtop Low Speed Large Capacity Centrifuge, without rotor | |
Model | CTL550 |
Max.Speed (r/min) | 5500 |
Max. RCF (x g) | 5310 |
Max. Capacity (ml) | 4 x 500 |
Control | Microprocessor |
Drive | AC Frequency Conversion Motor |
Accel/Decel Rates | 10/10 |
Speed Range (r/min) | 100-5500 |
Speed Control Accuracy (r/min) | ±30 |
Timer Range(min:sec) | 0-99:59 |
Noise (dB) | ≤ 65 |
Power Supply V (Hz) | 220/110 (50/60), 5A, single phase |
Dim. (W x D x H) mm | 460 x 590 x 405 |
Weight (kg) | 45 |
Rotors
Rotor Type | Rotor No. |
Max. Capacity (place x ml) |
Max. Speed (rpm) |
Max. RCF (x g) |
Tube Size (Range, ml) |
Adapters for smaller tubes |
Fixed Angle Rotor | 1 | 12 x 15 | 5500 | 5310 | 5-15 | Available |
Swing-out Rotor with buckets | 2 | 4 x 500 | 4000 | 3040 | 5-20 | Available |
Swing-out Rotor with microplate carries | 4 x 2 x 96wells | 4000 | 3040 | 5-10 | Available | |
Swing-out Rotor with baskets | 4 x 24 x 5/7 | 4000 | 3040 | 2-7 | Available | |
Swing-out Rotor with rectangle baskets and adapters | 4 x 10 x 15(conical) | 4000 | 3040 | 1.5-250 | Unavailable | |
4 x 10 x 15 | 4000 | 3040 | ||||
4 x 20 x 10 | 4000 | 3040 | ||||
4 x 4 x 50 | 4000 | 3040 | ||||
4 x 25 x 1.5 | 4000 | 3040 | ||||
4 x 28 x 5 | 4000 | 3040 | ||||
4 x 4 x 50(conical) | 4000 | 3040 | ||||
4 x 4 x 50 | 4000 | 3040 | ||||
4 x 250 | 4000 | 3040 | ||||
Microplate Rotor | 3 | 2 x 2 x 96wells | 4000 | 2200 | 0.2 | Unavailable |
Swing-out Rotor with tube holders | 4 | 4 x 100 | 5000 | 4390 | 1.5-100 | Available |
Swing-out Rotor with tube holders | 5 | 4 x 2 x 100 | 4200 | 3100 | 1.5-50 | Available |
4 x 2 x 50 | 4200 | 3100 | 1.5-50 | Available | ||
Swing-out Rotor with tube holders | 4 x 8 x 15 | 4200 | 3100 | 2-7 | Available | |
Swing-out Rotor with baskets | 4 x 16 x 5/7 | 4200 | 3100 | 2-7 | Available | |
4 x 12 x 5/7 | 4200 | 3100 | 2-7 | Available |
Add.: No. 229 Tongzipo West Road, Changsha High tech Development Zone, Hunan Province China Tel: +86-731-88803020 Email: tinatang@cenlee.com
© 2024 Hunan Cenlee Scientific Instruments Co., Ltd. www.cenlee.com All rights reserved. Supported by elut.cn
laboratory centrifuges high speed refrigerated centrifuge large capacity centrifuges general purpose centrifuges made-in-china