Max. RPM: 21000
Max. RCF: 48900 x g
Max. Capacity: 3000ml
Temp. Control: -20oC-40oC
Product Catagories
Products > Floor Standing Centrifuges
> General Purpose Centrifuges
Large Capacity Universal Centrifuge
Model: GL21M
|
Features
- With unique design, GL21M Velocity Refrigerated Centrifuge can realize high efficient separation to meet your needs for greater productivity and applications versatility.
- Widely used in biochemistry, pharmaceutical, genetic industry and so on.
- User-friendly operational panel with LED and LCD dual display and separate safe monitering chip to ensure its efficient and safe running. Ergonomic design with the low deck height makes your operation effortless.
- Drived by the high frequency brushless motor with superspeed draft, and equipped with advanced frequency convertor can ensure ther stable running at high speed and extend its working life.
- Imported compressor unit with R404a refrigerants make the temperature can be adjustable as your desire and ensure its high temperature accuracy, tiny vibration, low noise.
- Steel body and stainless steel chamber for easy cleaning and durability.
- Operational protocols can be easily programmed, memorized and recalled. It can store up to 40 runs at all and 9 for everyday use. The operator can input or quickly recall parameters to get proper running for the best separation results. RCF can be calculated simutaneously.
- Advanced damping system can effectively avoid resuspension. Chamber pre-cooling function give fast cooling for high effiency.
- Designed with various protection devices for maximum operational safety, such as stainless steel chamber, lid lock system, over-speed detection, over-temperature detection and so on.
- Hold on function for short and quick centrifugation. Great application versatility with both in high speed and low speed for your research and production.
Specifications
Floorstanding General Purpose Refrigerated Centrifuge, without rotor | |
Model | GL21M |
Max.Speed (r/min) | 21000 |
Max. RCF (x g) | 48900 |
Max. Capacity (ml) | 3000 |
Control | Microprocessor |
Drive | AC Frequency Conversion Motor with large torque |
Accel/Decel Rates | 10/10 |
Programmability | 40 programs |
Refrigeration | Environmental CFC-free Refrigeration System with R404a refrigerant |
Speed Range (r/min) | 100-21000 |
Speed Control Accuracy (r/min) | ±20 |
Temp. Set Range (°C) | -20 to +40 |
Temp. Control Accuracy(°C) | ±1 |
Timer Range(hr:min:sec) | 0-99:59:59 |
Noise (dB) | ≤ 65 |
Power Supply V (Hz) | 220/110 (50/60), 35A, 3 phase |
Dim. (W x D x H) mm | 830 x 720 x 1150 |
Weight (kg) | 320 |
Rotors
Rotor Type | Rotor No. |
Max. Capacity (place x ml) |
Max. Speed (rpm) |
Max. RCF (x g) |
Tube Size (Range, ml) |
Adapters for smaller tubes |
Fixed Angle Rotor | 1 | 16 x 1.5/2.2 | 21000 | 48900 | 0.2-2.2 | Available |
Fixed Angle Rotor | 1 | 16 x 10 | 21000 | 48900 | 0.2-10 | Available |
Fixed Angle Rotor | 2 | 6 x 50 | 20000 | 43000 | 0.2-50 | Available |
Fixed Angle Rotor | 3 | 8 x 50 | 15000 | 27720 | 0.2-50 | Available |
Fixed Angle Rotor | 4 | 8 x 100 | 13000 | 19830 | 0.2-100 | Available |
Fixed Angle Rotor | 5 | 4 x 300 | 11000 | 19300 | 0.2-300 | Available |
Fixed Angle Rotor | 6 | 6 x 300 | 10000 | 18300 | 0.2-300 | Available |
Fixed Angle Rotor | 7 | 6 x 500 | 8000 | 11680 | 0.2-500 | Available |
Continous Rotor | 8 | 1 x 1800 | 14000 | 21710 | 0-1800 | Unavailable |
Continous Rotor | 9 | 1 x 3000 | 8000 | 9450 | 0-3000 | Unavailable |
Intermittent Rotor | 10 | 1 x 1000 | 17000 | 31390 | 0-1000 | Unavailable |
Intermittent Rotor | 11 | 1 x 1200 | 12000 | 19350 | 0-1200 | Unavailable |
Intermittent Rotor | 12 | 1 x 3000 | 10000 | 14890 | 0-3000 | Unavailable |
Vertical Rotor | 13 | 16 x 5 | 20000 | 38340 | 0.2-5 | Available |
Vertical Rotor | 14 | 8 x 30 | 18000 | 32650 | 0.2-30 | Available |
Microplate Rotor | 15 | 2 x 2 x 96wells | 4000 | 2300 | 0.2 | Available |
Swing-out Rotor(500ml) with round buckets | 16 | 4 x 500 | 5000 | 5470 | 5-500 | Available |
Swing-out Rotor with tube holders | 17 | 4 x 50 | 5000 | 4390 | 5-50 | Available |
Swing-out Rotor with tube holders | 18 | 4 x 8 x 15 | 4000 | 3160 | 5-15 | Available |
Swing-out Rotor with tube holders | 19 | 4 x 2 x 50 | 4000 | 2950 | 5-50 | Available |
Add.: No. 229 Tongzipo West Road, Changsha High tech Development Zone, Hunan Province China Tel: +86-731-88803020 Email: tinatang@cenlee.com
© 2024 Hunan Cenlee Scientific Instruments Co., Ltd. www.cenlee.com All rights reserved. Supported by elut.cn
laboratory centrifuges high speed refrigerated centrifuge large capacity centrifuges general purpose centrifuges made-in-china